| Prepared by: | Molly B. Alexander and Seth M. Kronemer | ||||||||||||||||||
| Preparation date: | May 2006 | ||||||||||||||||||
| Howard University Law Library |
| Howard University School of Law |
| 2929 Van Ness Street, N.W. |
| Washington, D.C. 20008 |
| Tel (202) 806-8304 |
| Fax (202) 806-8043 |
| Title: | Phineas Indritz Papers |
| Date: | 1932-1997 |
| Repository: | Howard University Law Library, Archives and Special Collections Department |
| Extent: | 350 cubic ft. |
| Language of Material: | English. |
Phineas Indritz (1916-1997), known to his friends as “Finney”, was an attorney in the employ of both the Department of the Interior (1938-1943, 1945-1957) and the House of Representatives (1957-1978), who additionally had a small private practice from 1944 until 1996. He also worked on many civil rights cases on behalf of the various organizations with whom he was affiliated as a member and in different official capacities. He was born in Moline, IL on August 3, 1916 and graduated from the University of Chicago with an AB in 1936 and a JD in 1938.
He was a competitive gymnast and while in college qualified for the 1936 Olympics in Berlin, Germany, but chose not go. He later turned to juggling for exercise and was well known for juggling on the Capitol lawns during his breaks from work and for entertaining the neighborhood children at home with his juggling prowess.
In 1938 he moved to Washington, DC and became an Assistant Solicitor for the Interior Department. In September of 1940 he married his high school sweetheart Ruth Gould (1916-1974) and they subsequently had three children. From 1943 until 1945 he was an enlisted man and then an officer in the Army Air Corps, spending half of that time as a Legal Officer for the Contract Termination Division based in Michigan. He returned to work at the Interior Department and was Assistant Chief Counsel for the Bureau of Mines and then became the Department Counsel responsible for appearing before the Board of Contract Appeals.
In 1957 he left the Interior Department and became Chief Counsel of the US House of Representatives Committee on Government Operations, Subcommittee on Public Works and Resources, and while working for the Committee he was at various times Chief Counsel for the subcommittees on Executive and Legislative Reorganization, Assigned Power and Lands, Government Information, Government Activities, and Conservation and Natural Resources, finally leaving the Committee in 1975. From 1975 until 1978 he was a consultant for the Energy and Power Subcommittee of the House Interstate and Foreign Commerce Committee. Thereafter he remained on Capitol Hill with a desk and telephone specially reserved for him until 1994.
At the same time that Mr. Indritz was working for the federal government he was also heavily involved in civil rights litigation through the many organizations in which he was actively involved. He wrote or helped write many amicus curie briefs for the American Veteran’s Committee, National Association for the Advancement of Colored People, American Civil Liberties Union, and the National Organization for Women among others. He also taught administrative and environmental law at the International School of Law in Arlington, Virginia from 1976 until 1978 and taught continuing legal education courses on environmental law for the Practicing Law Institute and other organizations.
Phineas Indritz died on October 15, 1997, at the age of eighty-one.
Phineas Indritz played an significant role in civil role in civil rights litigation and legislation. He was involved in several civil rights cases, including: Shelley v. Kraemer (334 U.S. 1), Thompson v. DC (346 U.S. 100), Sweatt v. Painter (338 U.S. 865), and Hurd v. Hodge (334 U.S. 24). The last of these Indritz argued successfully before the U.S. Supreme Court. (Please see the partial list below of civil rights cases in which Indritz was involved.) For almost every civil rights case in which he was involved, Mr. Indritz kept extensive files. The papers include multiple drafts of briefs and motions, correspondence, page proofs, and final briefs. In some cases he was the attorney of record; and in other cases he crafted the strategy, often in combination with others, and wrote amicus briefs. In the Brown v. Board of Education (347 U.S. 483, 349 U.S. 294) case, for example, he attended the oral argument and wrote such detailed notes as to almost amount to a hand-written transcript. He also corresponded with other civil rights attorneys on general litigation strategies.
Many of the files relate to civil rights in District of Columbia and Montgomery County, Maryland (mostly 1950-1980). Some files relate to segregation at swimming pools, and other recreational facilities run by the U.S. government in the District of Columbia. There are also records of Indritz’s work to end discrimination in places of public accommodation, such theaters and bowling alleys. Indritz organized “test teams,” often consisting of African-Americans and Caucasians together, who would try to get service in various venues. There are files on fair housing ordinances, public accommodation ordinances, testimony before D.C. Council and the Maryland legislature, and numerous speeches.
A significant part of the collection relates to Indritz’s efforts to desegregate the District of Columbia Bar Association, which did not vote to remove the word "white" as a qualification for membership until 1958. These records show the detailed organization that went on behind the scenes to insure that the vote would be at an in-person meeting (rather than a mailed ballot), a open (rather than secret) vote, and that government lawyers would be called to ask for their attendance.
Indritz was also involved with the anti-gender-discrimination movement. In 1966, after an Equal Employment Opportunity Commission ruling allowing gender-specific want ads, Indritz wrote a speech attacking the ruling, which was delivered in Congress by Congresswoman Martha Griffiths. He took reprints of the speech to a lunch meeting of the National Commission on the Status of Women, a presidential commission, and described what he perceived to be a serious problem to its members, which included Betty Friedan and Muriel Fox. Later that day, Friedan and Fox founded the National Organization for Women (NOW). Indritz was one of the only men on NOW’s founding Board of Directors.
A large portion of the collection relates to anti-gender-discrimination litigation including briefs in the Pittsburgh Press case (467 F. 2d 95) and Reed v. Reed (404 US 71). In later years Indritz was active in working on bills in Congress to ban gender discrimination in insurance so that men and women would pay the same insurance rates (H.R. 100, H.R. 200, S. 372), and there are many files dealing with the issue, although none of the bills were ever enacted. Another issue in which he was actively involved was the drafting of legislation to require gender-neutral language in federal, state and local statutes.
Mr. Indritz’s civil rights work was largely done on a voluntary basis. His professional employment from November 1938 until 1957 was with the Interior Department Solicitor's office. From 1957 until 1978 he worked for Congress, mostly on energy and environmental issues, and much of the collection relates to his government work.
Phineas Indritz had many broad interests, which are reflected in the collection. A few examples of the diverse materials to be found in the collection include: information on the constitutionality of strip searches, a speech Indritz wrote for Congressman, John E. Moss, about nuclear power, a portion of one of President Eisenhower's state of the union addresses concerning the status of civil rights (written by Indritz, in his own handwriting), another speech he wrote for President Johnson, and a series of correspondence with Ruth Bader Ginsberg (now an Associate Justice of the U.S. Supreme Court) concerning litigating sex discrimination issues and efforts to eliminate racial designations in the Morrill Act.
Additionally the collection includes a wealth of secondary resources. From the 1940s to the 1980s, Indritz collected hundreds of pamphlets on desegregation, race relations, gender discrimination, nuclear power, and other social and environmental issues. These range from brochures on how to raise your child not to be prejudiced, to how to de-segregate a housing authority, to “The Negro Officer in Uniform,” to materials about the status of African-Americans in various cities. These materials were produced by agencies of federal, state, and local governments, by church groups, by the National Association for the Advancement of Colored People, the American Jewish Congress, the National Organization of Women, and by many others.
The Indritz Papers (1932-1997 inclusive, 1945-1990 bulk) measure some 145 cubic feet, has been arranged in the following series: Personal materials, General Correspondence, Organizations, Legislation, State and Federal Agency materials, Case Files, Subject Files, Speeches, Writings, and Ephemera. Materials in this collection vary greatly in size and format. Therefore many series in this collection are housed in two parallel sets of boxes, one set containing legal-sized folders, and the other set containing letter-sized folders.
Shelly v. Kraemer 1948 (334 U.S. 1)
Hurd v. Hodge 1948 (334 U.S. 34)
Takahashi v. Fish and Game Commission 1948 (334 U.S. 410)
Stainback v. Mo Hock Ke Lok Po 1949 (336 U.S. 368)
Sweatt v. Painter 1950 (338 U.S. 865)
McLaurin v. Oklahoma State Regents 1950 (339 U.S. 637)
Henderson v. United States 1950 (339 US 816)
Miller v. Board of Education 1952 (101 F.Supp. 988)
Thompson v. DC 1953 (346 U.S. 100)
Barrows v. Jackson 1953 (346 U.S. 249)
Brown v. Board of Education 1954, 1955 (347 U.S. 483, 349 U.S. 294)
Bolling v. Sharpe 1954 (347 U.S. 497)
Central Amusement Co. v. D.C. 1956 (121 A.2d. 865)
James v. Almond 1959 (170 F.Supp. 331)
James v. Duckworth 1959 (170 F.Supp. 342)
Commonwealth v. Daniel 1968 (430 Pa. 642)
Jones v. Alfred H. Mayer Co. 1968 (392 U.S.409)
Scull v. Montgomery Citizens League 1968 (249 Md. 271)
Phillips v. Martin Marietta Corp. 1971 (440 U.S. 542)
Reed v. Reed 1971 (404 U.S. 71)
Weeks v. Southern Bell Tel. and Tel. Co. 1972 (467 F.2d. 95)
Pittsburgh Press v. Pittsburgh Comm. on Human Relations 1973 (413 U.S. 376)
Craig v. Boren 1976 (429. U.S. 190)
Walters v. National Ass'n of Radiation Survivors 1985 (473 U.S. 305)
Federal:
Bus Regulatory Act Of 1982 (97 HR 4384)
Eliminate Gender Discrimination In The Gender Rule Of Construction of The US Code (97 HR 4889)
Eliminate Race And Sex Discrimination In Insurance (100 HR 2557)
Elimination Of Segregation In The Agricultural Colleges Act Of 1890 (98 HR 1689)
Pregnancy Sex Discrimination Act (P.L. 95-555)
Unisex Insurance Act (97 HR 100, 98 HR 100, 99 HR 200, 97 S 2204, 98 S 372)
Maryland:
Eliminate Gender Discrimination In The Gender Rule Of Construction of The Maryland Code (185 MD Laws 1979)
Eliminate sex discrimination in insurance and annuities (1981 HB 1558, 1982 HB 115)
Revise statute governing Name change in Divorce Decrees (746 MD Laws 1981)
Montgomery County:
Ordinance establishing the “Commission on Human Relations”
Ordinances prohibiting racial discrimination in Housing and Public Accommodations
District of Columbia:
Anti-sex Discriminatory language act (1-87. 1976)
Elimination of Sex Discrimination in Gender Rule of Construction (1-36, 1982)
Elimination if Sex Discrimination in Insurance (4-13, 1984)
Order Prohibition racial Discrimination in DC Government Agencies (Commmissioners Order 11/1/1953)
This series contains personal materials, such as Phineas Indritz’s resumes, military enlistment paperwork, law school study materials, etc. The series is arranged alphabetically by subject. (0.67 cubic feet)
This series contains correspondence that does not fit into the other series. The correspondence is arranged alphabetically by author unless the author is Phineas Indritz in which case it has been alphabetized by the name of the recipient. Some well-known correspondents are Thurgood Marshall, Ruth Bader Ginsburg, Pauli Murray, Betty Freidan, Martha Griffiths, et al. (1.33 cubic feet)
Phineas Indritz was heavily involved with a number of organizations as a member and in various official capacities. The organization with the most materials in the collection is the American Veteran’s Committee (AVC). He was the National Counsel for the AVC, and wrote many amicus curie briefs on behalf of the organization. This is one of the richest sources of civil rights materials in the collection. He was also active in the founding of the National Organization for Women (NOW) and was on the board of directors, among other official positions, and wrote many briefs on the organization’s behalf. The National Association for the Advancement of Colored People (NAACP) and the American Civil Liberties Union (ACLU) were other organizations with whom he worked on a number of civil rights cases. Additionally this series contains materials relating to the Leadership Conference on Civil Rights, Jewish Community Center of Greater Washington, the American Jewish Committee, the American Jewish Congress, and others. The collection also includes small amounts of materials from many other organizations with whom he had a limited degree of involvement. This series is arranged alphabetically by the name of the organization, with the exception of the AVC materials, which is the bulk of the series. Within the sub-series for each organization that has substantial materials, the materials are arranged by record type, e.g. meeting minutes and agendas, memos, correspondence, administrative, publications, subject files, etc. (15.33 cubic feet)
This series contains often extensive and detailed files on legislation, much of which Mr. Indritz drafted himself. The majority of the legislation in the series pertains to energy policy or civil rights. Legislation is arranged into three sub-series: Federal, Maryland, and the District of Columbia. Each sub-series is arranged alphabetically by the title of the act (short titles are used when available). In the Federal sub-series there are two pieces of legislation, the “Equal Rights Amendment” and the “Unisex Insurance Act,” for which the amount of materials are so extensive that they have been placed in their own sub-sub-series. The Federal sub-series also contains a sub-sub-series containing “computer searches” of the US Code, searching for gender-specific language. The Maryland sub-series is divided into sub-sub-series of state, county, and municipal legislation. The District of Columbia sub-series, in addition to containing legislative materials from the District of Columbia Commissioners, and the District of Columbia City Council, also contains Federal legislative materials relating specifically to the District of Columbia. The Indritz Collection also contains a small amount of legislative materials from other state and Local jurisdictions, primarily relating to fair housing and public accommodations laws. These materials have been placed in the Subject File series. (23.5 cubic feet)
Federal and State Agency Materials
This series is comprised of administrative materials from the Federal government, Maryland State and local government (mostly Montgomery County), and the District of Columbia government. The Federal government materials are arranged by department or agency (e.g. Interior Dept., Justice Dept., Equal Employment Opportunity Commission, etc.) and include a sub-sub-series of materials relating to the administration of Congress. Within the sub-series for each agency which contain a substantial amount of materials (e.g. Interior Dept., Presidential Administrative Materials, etc.) there are sub-sub-sub-series based on record type (e.g. executive orders, presidential messages) or by organizational subgroup (e.g. by specific congressional subcommittee or department or agency bureau). The State and local materials are similarly arranged, either by record type or by department or agency bureau. (19 cubic feet)
This series contains Phineas Indritz’s case files, arranged alphabetically by the name of the case from when it was first filed. In addition to containing materials from various cases in which Mr. Indritz was counsel, this series contains a large amount of materials relating to amicus curie briefs he wrote for the various organizations. The majority of these briefs were filed on behalf of the AVC, but there are also many from the NAACP, NOW, and the ACLU. There are also materials from a handful of cases in which Indritz was not involved. Additionally, this series contains a folder of brief fragments and a small sub-series containing case materials arranged by subject (e.g., segregation, sit-ins, grazing rights, patients rights, pregnancy discrimination, qui tam cases, etc.), the fragments, and subject sub-series follow the main series. (20 cubic feet)
This series is comprised of materials that Phineas Indritz collected on a variety of topics that were either related to his work, or to the various social causes in which he took an interest. Some of the larger subject files are insurance, power and energy, race relations, and fair housing. A large portion of the materials in subject files had lost their original order and were arranged into subject files by the processing archivists. These files are arranged by size of subject file, from the largest to the smallest. (20 cubic feet)
This series is comprised of speeches and testimony arranged alphabetically by speaker. There are many speeches that were delivered by Congresswoman Martha Griffiths, Congressmen John Moss and John Dingell. Many of the speeches in this series were ghost-written by Indritz for various speakers. Of special interest is the speech Phineas Indritz wrote for Martha Griffiths about the EEOC that helped motivate the founding of NOW. Also included is the a portion of one of President Eisenhower State of The Union addresses which Mr. Indritz wrote, regarding race relations, and a speech he wrote on environmental legislation for President Johnson. (4.33 cubic feet)
Mr. Indritz wrote a number of articles that were published in various law journals and other publications. This series is divided into three subseries. One subseries contains drafts of these articles and copies of the published version. The second subseries contains handwritten notes, most of which that Mr. Indritz took during his workday. The third subseries contains writings he wrote for other people, notably and article he wrote for John Moss and a section of a book by Senator Jacob Javits. The articles in the first subseries are primarily about race relations and various aspects of segregation, (e.g., “Racism in the Nations Capitol;” “Sex-based criteria eliminated from the DC code – A guide;” “The meaning of the school decisions: The breakthrough on the legal front of racial segregation;” “Racial ramparts in the nations capitol;” etc.). These articles are arranged in alphabetical order by title. (1.34 cubic feet)
This series contains pamphlets and event program on a wide variety of subjects, and from a wide variety of sources, which Indritz collected starting in the 1940’s. Most of pamphlets are about race relations, other civil rights issues, or political campaigns. This series is arranged chronologically. (0.67 cubic feet)
The collection contains approximately 26 cubic feet of materials, mostly newspaper clippings, which were not processed due to their deteriorated condition and need for preservation. These materials will be reproduced on archival acid free paper in the future, and integrated into the collection. Also there are 13 cubic feet of mostly legal books that were donated with the collection. These books will either be integrated into the collection but housed seperately from the rest of the collection, within the archives; or they will be integrated into the Law Library's general collection as non-circulating books with a catalog reference to the Phineas Indritz Papers. There is also 1 cubic foot of moldy materials that need preservation and then will be integrated into the collection
Personal Files
| Box | Folder | Description | |||||||||||||||||
| X1 | 1-9 | Personal Files | |||||||||||||||||
| X2 | 1-4 | Personal Files | |||||||||||||||||
General Correspondence
| Box | Folder | Description | |||||||||||||||||
| C1 | A-M | General Correspondence | |||||||||||||||||
| C2 | N-Z | General Correspondence | |||||||||||||||||
Organizations
| Box | Folder | Description | |||||||||||||||||
| O1 | 1 | American Association for the Advancement of Science | |||||||||||||||||
| O1 | 2-17 | American Bar Association | |||||||||||||||||
| O2 | 1 | American Bar Association | |||||||||||||||||
| O1 | 18 | ACLU - correspondence | |||||||||||||||||
| O1 | 19-20 | ACLU - minutes/agendas | |||||||||||||||||
| O1 | 21-22 | ACLU - memos | |||||||||||||||||
| O2 | 2-3 | ACLU - memos | |||||||||||||||||
| O1 | 23 | ACLU - publications | |||||||||||||||||
| O2 | 4 | ACLU - publications | |||||||||||||||||
| O1 | 24-36 | ACLU - subject files | |||||||||||||||||
| O2 | 5-6 | ACLU - subject files | |||||||||||||||||
| O1 | 37-40 | ACLU - legislative | |||||||||||||||||
| O2 | 7 | ACLU - legislative | |||||||||||||||||
| O2 | 8 | ACLU - adminstraive materials | |||||||||||||||||
| O1 | 41 | ACLU - legal docket | |||||||||||||||||
| O1 | 42-45 | ACLU - administrative docket | |||||||||||||||||
| O1 | 46 | American Council on Race Relations | |||||||||||||||||
| O1 | 47-49 | American Eagle Foundation | |||||||||||||||||
| O2 | 9 | American Eagle Foundation | |||||||||||||||||
| O1 | 50 | American Federation of Government Employees | |||||||||||||||||
| O1 | 51-54 | American Federation of Labor and Congress of Industrial Organizations | |||||||||||||||||
| O1 | 55-56 | American Friends Service Committee | |||||||||||||||||
| O2 | 10-11 | American Friends Service Committee | |||||||||||||||||
| O1 | 57 | Americans for Democratic Action | |||||||||||||||||
| O2 | 19 | Americans for Democratic Action | |||||||||||||||||
| O1 | 58 | American Jewish Committee - correspondence | |||||||||||||||||
| O1 | 59 | American Jewish Committee - issue analysis | |||||||||||||||||
| O1 | 60-61 | American Jewish Committee - publications | |||||||||||||||||
| O2 | 12 | American Jewish Committee - press releases | |||||||||||||||||
| O2 | 13 | American Jewish Committee - memos | |||||||||||||||||
| O3 | 1-8 | American Jewish Committee - memos | |||||||||||||||||
| O3 | 9 | American Jewish Congress - correspondence | |||||||||||||||||
| O3 | 10-11 | American Jewish Congress - memos | |||||||||||||||||
| O3 | 12-13 | American Jewish Congress - administrative materials | |||||||||||||||||
| O2 | 14 | American Jewish Congress - adminstrative materials | |||||||||||||||||
| O2 | 15-16 | American Jewish Congress - publications | |||||||||||||||||
| O3 | 14-15 | American Jewish Congress - publications | |||||||||||||||||
| O2 | 17-18 | American Jewish Congress - subject files | |||||||||||||||||
| O3 | 16-17 | American Jewish Congress - subject files | |||||||||||||||||
| O3 | 18 | American Public Power Association | |||||||||||||||||
| O3 | 19-26 | Association of American Colleges | |||||||||||||||||
| O2 | 20 | Association of Claimants Attorneys | |||||||||||||||||
| O3 | 27 | Association of Claimants Attorneys | |||||||||||||||||
| O3 | 28 | Association of Plaintiffs Trial Attorneys of Metropolitan Washington, DC | |||||||||||||||||
| O3 | 29 | Association of Trial Lawyers of America | |||||||||||||||||
| O3 | 30-31 | Bar Association of DC - minutes/agendas | |||||||||||||||||
| O2 | 21-23 | Bar Association of DC - administative materials | |||||||||||||||||
| O3 | 32-34 | Bar Association of DC - administrative materials | |||||||||||||||||
| O3 | 35 | Bar Association of DC - publications | |||||||||||||||||
| O7 | 1 | Bar Association of DC - education | |||||||||||||||||
| O3 | 36 | Bar Association of DC - education | |||||||||||||||||
| O3 | 37 | Bar Association of DC - conferences | |||||||||||||||||
| O3 | 38-39 | Bar Association of DC - subject files | |||||||||||||||||
| O3 | 40-43 | B'nai B'rith | |||||||||||||||||
| O3 | 44 | Campaign for New Priorities | |||||||||||||||||
| O3 | 45-47 | Campaign to end discrimination against pregnant women | |||||||||||||||||
| O7 | 2-4 | Campaign to end discrimination against pregnant women | |||||||||||||||||
| O7 | 5 | Capital Area Committee for Equality | |||||||||||||||||
| O3 | 48-49 | Citizen's Committee for Human Relations of Montgomery County | |||||||||||||||||
| O7 | 6 | Citizen's Committee for Human Relations of Montgomery County | |||||||||||||||||
| O3 | 50 | Clearinghouse on Women's Issues | |||||||||||||||||
| O7 | 7 | Clearing House on Women's Issues | |||||||||||||||||
| O3 | 51 | Coalition of Concerned Charities | |||||||||||||||||
| O3 | 52 | Coalition of Conscience | |||||||||||||||||
| O3 | 53 | Committee for the Handicapped | |||||||||||||||||
| O3 | 54 | Committee on International Affairs | |||||||||||||||||
| O3 | 55 | Council of Churches of Greater Washington | |||||||||||||||||
| O4 | 1 | DC Bar Association - correspondence | |||||||||||||||||
| O4 | 2 | DC Bar Association - agendas/minutes | |||||||||||||||||
| O4 | 3-16 | DC Bar Association - administration | |||||||||||||||||
| O7 | 10-12 | DC Bar Association - administration | |||||||||||||||||
| O4 | 17 | DC Bar Association - continuing education | |||||||||||||||||
| O7 | 15 | DC Bar Association - continuing education | |||||||||||||||||
| O4 | 18-19 | DC Bar Association - conventions | |||||||||||||||||
| O7 | 13 | DC Bar Association - conventions | |||||||||||||||||
| O4 | 20-21 | DC Bar Association - publications | |||||||||||||||||
| O4 | 22 | DC Bar Association - press releases | |||||||||||||||||
| O7 | 14 | DC Bar Association - division info. | |||||||||||||||||
| O4 | 23-35 | DC Bar Association - subject files | |||||||||||||||||
| O5 | 1-7 | DC Bar Association - subject files | |||||||||||||||||
| O7 | 16-32 | DC Bar Association - subject files | |||||||||||||||||
| O7 | 33 | DC Bar Association - memos | |||||||||||||||||
| O5 | 8 | DC Coalition of Conscience | |||||||||||||||||
| O5 | 9 | DC Conference on Community Relations | |||||||||||||||||
| O10 | 1 | DC Home Rule | |||||||||||||||||
| O7 | 8-9 | Democratic National Committee | |||||||||||||||||
| O5 | 10 | Divorced Fathers Society | |||||||||||||||||
| O5 | 11 | Fair Employment Practice Commission | |||||||||||||||||
| O10 | 2 | Fair Employment Practice Commission | |||||||||||||||||
| O5 | 12-16 | Federal Bar Association | |||||||||||||||||
| O10 | 3-6 | Federal Bar Association | |||||||||||||||||
| O5 | 17-18 | Federally Employed Women | |||||||||||||||||
| O10 | 7 | Federally Employed Women | |||||||||||||||||
| O5 | 19 | Federation of Jewish Philanthropies of NY | |||||||||||||||||
| O5 | 20 | Feminist Majority Foundation | |||||||||||||||||
| O5 | 21 | First Amendment Congress | |||||||||||||||||
| O5 | 22 | Fund for an Open Society | |||||||||||||||||
| O5 | 23 | George Washington University | |||||||||||||||||
| O5 | 24 | Glenwood Recreation Club | |||||||||||||||||
| O5 | 25-26 | Greenbelt Cooperative Inc. | |||||||||||||||||
| O5 | 27 | Great Lakes Task Force | |||||||||||||||||
| O5 | 28 | Group Health Association | |||||||||||||||||
| O10 | 8 | Home Parks | |||||||||||||||||
| O10 | 9 | IUE-CIO | |||||||||||||||||
| O5 | 29 | Japanese American Citizens League | |||||||||||||||||
| O5 | 30 | Jewish Bicentenial Commission of Greater Washington | |||||||||||||||||
| O5 | 31 | Jewish Community Center of Greater Washington - correspondence | |||||||||||||||||
| O10 | 10 | Jewish Community Center of Greater Washington - correspondence | |||||||||||||||||
| O5 | 34 | Jewish Community Center of Greater Washington - memos | |||||||||||||||||
| O10 | 11 | Jewish Community Center of Greater Washington - memos | |||||||||||||||||
| O5 | 35-38 | Jewish Community Center of Greater Washington - minutes/agendas | |||||||||||||||||
| O10 | 12-14 | Jewish Community Center of Greater Washington - minutes/agends | |||||||||||||||||
| O10 | 15 | Jewish Community Center of Greater Washington - publications | |||||||||||||||||
| O5 | 39 | Jewish Community Center of Greater Washington - legislative | |||||||||||||||||
| O5 | 40-47 | Jewish Community Center of Greater Washington - administrative | |||||||||||||||||
| O10 | 16-22 | Jewish Community Center of Greater Washington - administrative | |||||||||||||||||
| O5 | 48-49 | Jewish Community Center of Greater Washington - subject files | |||||||||||||||||
| O10 | 23-29 | Jewish Community Center of Greater Washington - subject files | |||||||||||||||||
| O5 | 50 | Jewish Labor Committee | |||||||||||||||||
| O5 | 51 | Jewsih Social Action Caucus | |||||||||||||||||
| O5 | 52 | Jewish War Veterans | |||||||||||||||||
| O5 | 53 | Leafy House | |||||||||||||||||
| O5 | 54 | League of Women Voters | |||||||||||||||||
| O5 | 55-68 | Leadership Conference on Civil Rights | |||||||||||||||||
| O5 | 69 | Montgomery County Citizens' Committee for Human Human Relations | |||||||||||||||||
| O5 | 70-71 | Montgomery County Citizens' Committee for Democratic Practices | |||||||||||||||||
| O10 | 30-31 | Montgomery County Citizens' Committee for Democratic Practices | |||||||||||||||||
| O6 | 1 | Montgomery County PTA Intergroup Relations | |||||||||||||||||
| O6 | 2-3 | NAACP - correspondence | |||||||||||||||||
| O10 | 32 | NAACP - correspondence | |||||||||||||||||
| O6 | 4 | NAACP - memos | |||||||||||||||||
| O6 | 5-9 | NAACP - monthly reports | |||||||||||||||||
| O6 | 36 | NAACP - monthly report | |||||||||||||||||
| O6 | 10-11 | NAACP - dockets reports | |||||||||||||||||
| O10 | 33-34 | NAACP - administration | |||||||||||||||||
| O6 | 12 | NAACP - press releases | |||||||||||||||||
| O6 | 13-14 | NAACP - publications | |||||||||||||||||
| O10 | 35 | NAACP - legislative | |||||||||||||||||
| O6 | 15-18 | NAACP - subject files | |||||||||||||||||
| O6 | 19 | NAACP - ephemera | |||||||||||||||||
| O6 | 20-25 | National Association of Intergroup Relations Officials | |||||||||||||||||
| O6 | 26 | National Bar Association | |||||||||||||||||
| O6 | 27 | National Capital Clearing House for Neighborhood Democracy | |||||||||||||||||
| O10 | 37-38 | National Capital Clearing House for Neighborhood Democracy | |||||||||||||||||
| O6 | 28-34 | National Civil Liberties Clearing House | |||||||||||||||||
| O10 | 39 | National Civil Liberties Clearing House | |||||||||||||||||
| O6 | 35-36 | National Committee on Segregation in the Nations Capital | |||||||||||||||||
| O6 | 37-40 | National Community Relations Advisory Council | |||||||||||||||||
| O10 | 40-41 | National Community Relations Advisory Council | |||||||||||||||||
| O10 | 42 | National Council on Agriculture Life and Labor | |||||||||||||||||
| O6 | 41 | National Council of Churches | |||||||||||||||||
| O6 | 42 | National Council of Jewish Women | |||||||||||||||||
| O6 | 43 | National Council of the Churches of Christ | |||||||||||||||||
| O6 | 44 | National Jewish Community Relations Advisory Council | |||||||||||||||||
| O6 | 45 | National Fraternal Council of Churches | |||||||||||||||||
| O6 | 46 | National Lawyer's Club | |||||||||||||||||
| O6 | 47 | NOW - correspondence | |||||||||||||||||
| O11 | 1 | NOW - correspondence | |||||||||||||||||
| O11 | 18-19 | NOW - minutes/agendas | |||||||||||||||||
| O11 | 20-21 | NOW - memos | |||||||||||||||||
| O11 | 22 | NOW - press releases | |||||||||||||||||
| O11 | 23-26 | NOW - publications | |||||||||||||||||
| O6 | 48-55 | NOW - administrative materials | |||||||||||||||||
| O11 | 2-15 | NOW - administrative materials | |||||||||||||||||
| O6 | 56-57 | NOW - conferences | |||||||||||||||||
| O11 | 28-29 | NOW - conferences | |||||||||||||||||
| O11 | 16-17, 27 | NOW - legislation | |||||||||||||||||
| O6 | 58-72 | NOW - subject files | |||||||||||||||||
| O8 | 1-7 | NOW - subject files | |||||||||||||||||
| O11 | 30-33 | NOW - subject files | |||||||||||||||||
| O8 | 8 | NOW - ephemera | |||||||||||||||||
